๐ฉ C. Boyeson
Half-time: 0 โ 1
Match Events
13
โพ
20'
โโ
off:
L. Gibson
23'
๐ฅ
40'
๐จ
45'+3
assist:
G. Thomason
46'
off:
O. Afolayan
49'
๐จ
70'
off:
G. Thomason
79'
โโ
81'
off:
L. Isgrove
Match Statistics
โพ
| Morecambe | Stat | Bolton |
|---|---|---|
| 3 | Shots on Goal | 3 |
| 6 | Shots off Goal | 6 |
| 11 | Total Shots | 14 |
| 2 | Blocked Shots | 5 |
| 7 | Shots insidebox | 6 |
| 4 | Shots outsidebox | 8 |
| 9 | Fouls | 10 |
| 5 | Corner Kicks | 10 |
| 0 | Offsides | 1 |
| 25% | Ball Possession | 75% |
| 1 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 2 | Goalkeeper Saves | 2 |
| 182 | Total passes | 532 |
| 88 | Passes accurate | 438 |
| 48% | Passes % | 82% |
Lineups
โพ
Morecambe
4-1-4-1 โพ
1
2
5
8
9
11
Bolton
4-2-3-1 โพ
2
4
5
13
27
29
32
Head-to-Head
5
โพ