๐ฉ M. Coy
Half-time: 1 โ 0
Match Events
9
โพ
9'
off:
R. McDonald
28'
โฝ
56'
๐จ
58'
โโ
off:
D. John
61'
72'
โโ
off:
O. Afolayan
76'
โโ
off:
L. Isgrove
76'
off:
O. Patrick
Match Statistics
โพ
| Bolton | Stat | Carlisle |
|---|---|---|
| 2 | Shots on Goal | 1 |
| 2 | Shots off Goal | 8 |
| 7 | Total Shots | 14 |
| 3 | Blocked Shots | 5 |
| 4 | Shots insidebox | 12 |
| 3 | Shots outsidebox | 2 |
| 9 | Fouls | 14 |
| 3 | Corner Kicks | 13 |
| 1 | Offsides | 0 |
| 54% | Ball Possession | 46% |
| 1 | Yellow Cards | 1 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 0 |
| 410 | Total passes | 320 |
| 296 | Passes accurate | 206 |
| 72% | Passes % | 64% |
Lineups
โพ
Bolton
4-2-3-1 โพ
2
4
5
9
13
25
27
29
Carlisle
4-3-3 โพ
2
6
8
9
12
14
17
21
Head-to-Head
5
โพ