๐ฉ M. Edwards
Half-time: 1 โ 0
Match Events
14
โพ
24'
๐จ
32'
โฝ
38'
๐จ
45'
๐จ
46'
โโ
off:
M. Dewhurst
54'
๐จ
55'
โโ
off:
O. Patrick
61'
off:
C. Rowe
67'
โฝ
79'
off:
A. Raikhy
Match Statistics
โพ
| Carlisle | Stat | Aston Villa U21 |
|---|---|---|
| 9 | Shots on Goal | 1 |
| 6 | Shots off Goal | 7 |
| 18 | Total Shots | 11 |
| 3 | Blocked Shots | 3 |
| 12 | Shots insidebox | 5 |
| 6 | Shots outsidebox | 6 |
| 14 | Fouls | 18 |
| 11 | Corner Kicks | 5 |
| 2 | Offsides | 1 |
| 45% | Ball Possession | 55% |
| 2 | Yellow Cards | 2 |
| Red Cards | ||
| 0 | Goalkeeper Saves | 6 |
| 293 | Total passes | 365 |
| 200 | Passes accurate | 267 |
| 68% | Passes % | 73% |
Lineups
โพ
Carlisle
4-3-3 โพ
4
5
10
15
17
20
31
32
Aston Villa U21
4-3-3 โพ
42
48
51
53
65
66
68
70