๐ฉ A. Haines
Half-time: 2 โ 0
Match Events
9
โพ
16'
โฝ
assist:
B. Kiernan
20'
โฝ
43'
โโ
56'
off:
A. Reghba
56'
โโ
58'
โฝ
84'
assist:
S. Flynn
Match Statistics
โพ
| Harrogate Town | Stat | Leicester City U21 |
|---|---|---|
| 9 | Shots on Goal | 2 |
| 10 | Shots off Goal | 2 |
| 25 | Total Shots | 5 |
| 6 | Blocked Shots | 1 |
| 19 | Shots insidebox | 5 |
| 6 | Shots outsidebox | 0 |
| 13 | Fouls | 8 |
| 10 | Corner Kicks | 3 |
| 3 | Offsides | 1 |
| 46% | Ball Possession | 54% |
| Yellow Cards | ||
| Red Cards | ||
| 1 | Goalkeeper Saves | 5 |
| 400 | Total passes | 488 |
| 266 | Passes accurate | 344 |
| 67% | Passes % | 70% |
Lineups
โพ
Harrogate Town
4-4-2 โพ
1
3
6
8
12
14
15
17
26
Leicester City U21
4-4-2 โพ
38
41
42
46
47
49
51
53