Wolves U21
61', 120'+1 (P)
A. Samuels
120'+3 (P)
K. Hoever
120'+5 (P)
M. Shabani
120'+7 (P)
T. Corbeanu
120'+9 (P)
D. Sanderson
🚩 C. Boyeson
Half-time: 0 – 0
Match Events
16
▾
Match Statistics
▾
| Bradford | Stat | Wolves U21 |
|---|---|---|
| 4 | Shots on Goal | 7 |
| 6 | Shots off Goal | 3 |
| 14 | Total Shots | 11 |
| 4 | Blocked Shots | 1 |
| 10 | Shots insidebox | 10 |
| 4 | Shots outsidebox | 1 |
| 14 | Fouls | 15 |
| 7 | Corner Kicks | 10 |
| 3 | Offsides | 1 |
| 51% | Ball Possession | 49% |
| 1 | Yellow Cards | 1 |
| Red Cards | ||
| 6 | Goalkeeper Saves | 3 |
| 374 | Total passes | 360 |
| 287 | Passes accurate | 265 |
| 77% | Passes % | 74% |
Lineups
▾
Bradford
4-2-3-1 ▾
2
3
4
7
10
13
25
26
32
Wolves U21
3-4-3 ▾
2
21
23
25
38
42
46
54
60
64