๐ฉ Alexander Sather, Germany
Half-time: 0 โ 1
Match Events
10
โพ
24'
โฝ
42'
๐จ
46'
โโ
off:
J. Karikari
64'
โโ
off:
M. Schied
65'
๐จ
77'
off:
S. Iljutcenko
83'
๐จ
83'
โโ
off:
L. Büchler
87'
off:
B. Tashchi
Match Statistics
โพ
| Tus Dassendorf | Stat | MSV Duisburg |
|---|---|---|
| 3 | Shots on Goal | 6 |
| 4 | Shots off Goal | 12 |
| 10 | Total Shots | 20 |
| 3 | Blocked Shots | 2 |
| 5 | Shots insidebox | 14 |
| 5 | Shots outsidebox | 6 |
| 14 | Fouls | 10 |
| 0 | Corner Kicks | 7 |
| 3 | Offsides | 5 |
| 36% | Ball Possession | 64% |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 5 | Goalkeeper Saves | 3 |
| 279 | Total passes | 501 |
| 190 | Passes accurate | 397 |
| 68% | Passes % | 79% |
Lineups
โพ
Tus Dassendorf
3-4-2-1 โพ
5
7
8
16
17
21
23
32
MSV Duisburg
4-2-2-2 โพ
1
4
10
16
17
23
29
33