0
โ
3
๐ฉ Benedikt Kempkes, Germany
Half-time: 0 โ 1
Match Events
12
โพ
22'
๐ฅ
35'
assist:
S. Haller
54'
๐จ
64'
๐จ
66'
โโ
off:
J. Kadiata
72'
assist:
S. Haller
73'
โโ
off:
N. Saka
73'
off:
D. Kamada
76'
assist:
J. Willems
Match Statistics
โพ
| TuS Erndtebrück | Stat | Eintracht Frankfurt |
|---|---|---|
| 3 | Shots on Goal | 4 |
| 5 | Shots off Goal | 8 |
| 8 | Total Shots | 14 |
| 0 | Blocked Shots | 2 |
| 3 | Shots insidebox | 12 |
| 5 | Shots outsidebox | 2 |
| 16 | Fouls | 10 |
| 3 | Corner Kicks | 5 |
| 2 | Offsides | 2 |
| 59% | Ball Possession | 41% |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 1 |
| 1 | Goalkeeper Saves | 3 |
| 470 | Total passes | 315 |
| 378 | Passes accurate | 224 |
| 80% | Passes % | 71% |
Lineups
โพ
TuS Erndtebrück
4-4-2 โพ
1
2
3
4
14
23
26
28
Eintracht Frankfurt
4-4-2 โพ
1
5
11
19
20
22
23
33