Half-time: 0 – 0
Match Events
26'
51'
57'
60'
63'
assist:
J. Ginnelly
65'
67'
🔄
assist:
Omar Bugiel
78'
🔄
assist:
Toni Gomes
87'
assist:
E. Whitehouse
90'+1
🔄
assist:
J. Stevens
Match Statistics
| Forest Green | Stat | Lincoln |
|---|---|---|
| 2 | Shots on Goal | 7 |
| 3 | Shots off Goal | 5 |
| 9 | Total Shots | 13 |
| 4 | Blocked Shots | 1 |
| 3 | Shots insidebox | 7 |
| 6 | Shots outsidebox | 6 |
| 8 | Fouls | 20 |
| 3 | Corner Kicks | 6 |
| 3 | Offsides | 1 |
| 41% | Ball Possession | 59% |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 7 | Goalkeeper Saves | 2 |
| Total passes | ||
| Passes accurate | ||
| Passes % |