Half-time: 2 – 1
Match Events
37'
38'
45'+2
69'
assist:
P. Cowan-Hall
72'
assist:
N. Freeman
73'
assist:
D. Southwell
78'
assist:
M. Bloomfield
83'
🔄
assist:
J. Kennedy
90'+4
assist:
J. Jacobson
Match Statistics
| Carlisle | Stat | Wycombe |
|---|---|---|
| 3 | Shots on Goal | 6 |
| 4 | Shots off Goal | 10 |
| 9 | Total Shots | 17 |
| 2 | Blocked Shots | 1 |
| 7 | Shots insidebox | 8 |
| 2 | Shots outsidebox | 9 |
| 11 | Fouls | 13 |
| 4 | Corner Kicks | 4 |
| 2 | Offsides | 2 |
| 50% | Ball Possession | 50% |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Goalkeeper Saves | 3 |
| Total passes | ||
| Passes accurate | ||
| Passes % |