Half-time: 0 – 1
Match Events
22'
⚽
45'
54'
64'
🔄
assist:
S. McCoulsky
69'
⚽
assist:
M. O'Brien
72'
assist:
J. Spencer
73'
assist:
O. Sterling-James
83'
85'
87'
assist:
P. Anderson
90'
Match Statistics
| Newport County | Stat | Mansfield Town |
|---|---|---|
| 5 | Shots on Goal | 3 |
| 5 | Shots off Goal | 3 |
| 11 | Total Shots | 8 |
| 1 | Blocked Shots | 2 |
| 7 | Shots insidebox | 4 |
| 4 | Shots outsidebox | 4 |
| 12 | Fouls | 12 |
| 11 | Corner Kicks | 0 |
| 1 | Offsides | 8 |
| 57% | Ball Possession | 43% |
| 1 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 2 | Goalkeeper Saves | 5 |
| Total passes | ||
| Passes accurate | ||
| Passes % |