Half-time: 1 – 0
Match Statistics
| Carlisle | Stat | Notts County |
|---|---|---|
| 6 | Shots on Goal | 2 |
| 4 | Shots off Goal | 6 |
| 12 | Total Shots | 10 |
| 2 | Blocked Shots | 2 |
| 7 | Shots insidebox | 7 |
| 5 | Shots outsidebox | 3 |
| 7 | Fouls | 7 |
| 3 | Corner Kicks | 6 |
| 1 | Offsides | 3 |
| 57% | Ball Possession | 43% |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Goalkeeper Saves | 5 |
| Total passes | ||
| Passes accurate | ||
| Passes % |