Half-time: 0 – 0
Match Events
33'
42'
66'
🔄
68'
assist:
Danny Ings
70'
70'
73'
assist:
Trent Alexander-Arnold
76'
🔄
assist:
Emil Hallfreðsson
78'
assist:
Mason Greenwood
89'
89'
90'+3
90'+1
90'+2
90'
🔄
Match Statistics
| Iceland | Stat | England |
|---|---|---|
| 0 | Shots on Goal | 4 |
| 2 | Shots off Goal | 6 |
| 2 | Total Shots | 13 |
| 0 | Blocked Shots | 3 |
| 1 | Shots insidebox | 10 |
| 1 | Shots outsidebox | 3 |
| 12 | Fouls | 8 |
| 1 | Corner Kicks | 7 |
| 3 | Offsides | 4 |
| 22% | Ball Possession | 78% |
| 2 | Yellow Cards | 3 |
| 1 | Red Cards | 1 |
| 3 | Goalkeeper Saves | 0 |
| 212 | Total passes | 770 |
| 142 | Passes accurate | 684 |
| 67% | Passes % | 89% |
Lineups
Iceland
4-4-2 4
8
11
14
18
21
22
England
4-1-4-1 1
2
3
4
5
6
7
9
10
11