๐ฉ Dewson Fernando Freitas da Silva
Half-time: 0 โ 0
Match Events
15
โพ
4'
๐จ
6'
๐จ
24'
๐จ
37'
๐จ
46'
off:
Renato Cajá
52'
๐จ
52'
off:
Wellington
67'
โโ
off:
Sassá
71'
๐จ
76'
๐จ
Match Statistics
โพ
| Cruzeiro | Stat | Juventude |
|---|---|---|
| 3 | Shots on Goal | 5 |
| 7 | Shots off Goal | 2 |
| 21 | Total Shots | 10 |
| 11 | Blocked Shots | 3 |
| 11 | Shots insidebox | 5 |
| 10 | Shots outsidebox | 5 |
| 17 | Fouls | 14 |
| 7 | Corner Kicks | 5 |
| 0 | Offsides | 1 |
| 55% | Ball Possession | 45% |
| 4 | Yellow Cards | 3 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 3 |
| 488 | Total passes | 399 |
| 427 | Passes accurate | 324 |
| 88% | Passes % | 81% |
Lineups
โพ
Cruzeiro
4-2-3-1 โพ
1
14
16
32
38
50
77
Juventude
4-2-3-1 โพ
1
2
4
5
6
8
9
Head-to-Head
5
โพ