๐ฉ Muhammad Taqi, Singapore
Half-time: 1 โ 0
Match Events
11
โพ
31'
โฝ
35'
๐จ
46'
โโ
off:
Albert Serrán
74'
๐จ
76'
off:
Javi Hernández
82'
๐จ
83'
๐ฅ
85'
86'
โโ
off:
S. Wangjam
Match Statistics
โพ
| Bengaluru | Stat | ATK |
|---|---|---|
| 4 | Shots on Goal | 1 |
| 9 | Shots off Goal | 9 |
| 13 | Total Shots | 13 |
| 0 | Blocked Shots | 3 |
| 8 | Shots insidebox | 3 |
| 5 | Shots outsidebox | 10 |
| 10 | Fouls | 10 |
| 7 | Corner Kicks | 3 |
| 3 | Offsides | 0 |
| 37% | Ball Possession | 63% |
| 3 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 1 | Goalkeeper Saves | 3 |
| 263 | Total passes | 454 |
| 173 | Passes accurate | 363 |
| 66% | Passes % | 80% |
Lineups
โพ
Bengaluru
3-5-2 โพ
1
2
5
6
10
11
14
22
ATK
3-5-2 โพ
2
4
9
10
20
21
23
29
33
Head-to-Head
5
โพ