๐ฉ B. Toner
Half-time: 1 โ 0
Match Events
9
โพ
13'
โฝ
35'
38'
๐จ
46'
off:
D. OConnor
75'
โโ
off:
M. Dolan
76'
โโ
off:
T. Abrahams
79'
โโ
84'
๐จ
Match Statistics
โพ
| Newport County | Stat | Leicester City U21 |
|---|---|---|
| 5 | Shots on Goal | 1 |
| 5 | Shots off Goal | 5 |
| 10 | Total Shots | 11 |
| 0 | Blocked Shots | 5 |
| 8 | Shots insidebox | 7 |
| 2 | Shots outsidebox | 4 |
| 16 | Fouls | 13 |
| 3 | Corner Kicks | 7 |
| 1 | Offsides | 2 |
| 44% | Ball Possession | 56% |
| 1 | Yellow Cards | 2 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 4 |
| 285 | Total passes | 349 |
| 149 | Passes accurate | 235 |
| 52% | Passes % | 67% |
Lineups
โพ
Newport County
3-1-4-2 โพ
2
5
7
10
16
17
28
30
Leicester City U21
5-4-1 โพ
22
39
40
45
46
47
48
55
56