Rochdale
76'
L. Matheson
๐ฉ J. Brooks
Half-time: 0 โ 0
Match Events
9
โพ
46'
โโ
off:
P. Jones
68'
โฝ
assist:
J. Lingard
72'
๐จ
74'
off:
S. Dooley
76'
assist:
O. Rathbone
81'
off:
O. Rathbone
85'
โโ
off:
J. Lingard
90'+1
off:
I. Henderson
Match Statistics
โพ
| Manchester United | Stat | Rochdale |
|---|---|---|
| 8 | Shots on Goal | 3 |
| 14 | Shots off Goal | 2 |
| 31 | Total Shots | 5 |
| 9 | Blocked Shots | 0 |
| 15 | Shots insidebox | 2 |
| 16 | Shots outsidebox | 3 |
| 17 | Fouls | 3 |
| 10 | Corner Kicks | 2 |
| 0 | Offsides | 1 |
| 64% | Ball Possession | 36% |
| 1 | Yellow Cards | 0 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 7 |
| 624 | Total passes | 343 |
| 554 | Passes accurate | 250 |
| 89% | Passes % | 73% |
Lineups
โพ
Manchester United
4-2-3-1 โพ
6
15
16
17
22
26
29
38
Rochdale
4-5-1 โพ
3
4
8
10
13
25
28
41