๐ฉ Graham Scott, England
Half-time: 0 โ 0
Match Events
10
โพ
17'
๐จ
20'
โโ
off:
J. Guðmundsson
64'
off:
J. Muldoon
70'
๐จ
70'
๐จ
81'
off:
T. Hawkridge
89'
assist:
L. Waterfall
90'
๐จ
90'+1
off:
M. Rhead
Match Statistics
โพ
| Burnley | Stat | Lincoln |
|---|---|---|
| 5 | Shots on Goal | 1 |
| 9 | Shots off Goal | 3 |
| 17 | Total Shots | 5 |
| 3 | Blocked Shots | 1 |
| 14 | Shots insidebox | 4 |
| 3 | Shots outsidebox | 1 |
| 11 | Fouls | 17 |
| 6 | Corner Kicks | 4 |
| 2 | Offsides | 3 |
| 59% | Ball Possession | 41% |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Goalkeeper Saves | 5 |
| 360 | Total passes | 244 |
| 245 | Passes accurate | 137 |
| 68% | Passes % | 56% |
Lineups
โพ
Burnley
4-4-2 โพ
1
4
5
7
18
19
26
27
37
Lincoln
4-4-2 โพ
1
2
3
5
8
25
28
30