๐ฉ Eduardo Prieto Iglesias, Spain
Half-time: 0 โ 0
Match Events
10
โพ
30'
๐จ
63'
๐จ
68'
off:
Fran Carbià
71'
โโ
off:
Rubén Cruz
78'
off:
J. Díaz
80'
โโ
off:
Salvi
81'
๐จ
83'
โโ
85'
๐จ
90'
๐จ
Match Statistics
โพ
| Cadiz | Stat | Reus |
|---|---|---|
| 5 | Shots on Goal | 1 |
| 5 | Shots off Goal | 1 |
| 11 | Total Shots | 3 |
| 1 | Blocked Shots | 1 |
| 10 | Shots insidebox | 2 |
| 1 | Shots outsidebox | 1 |
| 14 | Fouls | 12 |
| 7 | Corner Kicks | 1 |
| 4 | Offsides | 3 |
| 47% | Ball Possession | 53% |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Goalkeeper Saves | 5 |
| 358 | Total passes | 428 |
| 240 | Passes accurate | 302 |
| 67% | Passes % | 71% |
Lineups
โพ
Cadiz
4-2-3-1 โพ
1
2
3
4
6
11
14
19
24
Reus
4-4-2 โพ
2
3
4
7
8
13
18
22
Head-to-Head
5
โพ