๐ฉ Graham Scott, England
Half-time: 0 โ 1
Match Events
10
โพ
14'
๐จ
29'
๐จ
70'
โโ
off:
G. Luer
71'
off:
I. Success
72'
off:
A. Peñaranda
80'
off:
W. Hughes
Match Statistics
โพ
| Woking | Stat | Watford |
|---|---|---|
| 2 | Shots on Goal | 5 |
| 2 | Shots off Goal | 8 |
| 4 | Total Shots | 20 |
| 0 | Blocked Shots | 7 |
| 3 | Shots insidebox | 11 |
| 1 | Shots outsidebox | 9 |
| 12 | Fouls | 12 |
| 1 | Corner Kicks | 9 |
| 1 | Offsides | 2 |
| 30% | Ball Possession | 70% |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Goalkeeper Saves | 2 |
| 213 | Total passes | 491 |
| 106 | Passes accurate | 389 |
| 50% | Passes % | 79% |
Lineups
โพ
Woking
4-2-3-1 โพ
1
2
3
4
5
6
9
11
Watford
4-3-3 โพ
1
2
3
8
11
14
20
24