๐ฉ Eric Otogo Castane, Gabon
Half-time: 0 โ 0
Match Events
10
โพ
44'
๐จ
46'
โโ
64'
โโ
68'
๐จ
79'
๐จ
83'
โโ
85'
assist:
Lebo Mothiba
90'
๐จ
90'
โโ
90'
โโ
Match Statistics
โพ
| Egypt | Stat | South Africa |
|---|---|---|
| 3 | Shots on Goal | 6 |
| 5 | Shots off Goal | 5 |
| 15 | Total Shots | 14 |
| 7 | Blocked Shots | 3 |
| 5 | Shots insidebox | 6 |
| 10 | Shots outsidebox | 8 |
| 15 | Fouls | 20 |
| 3 | Corner Kicks | 3 |
| 1 | Offsides | 0 |
| 62% | Ball Possession | 38% |
| 1 | Yellow Cards | 3 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 3 |
| 482 | Total passes | 291 |
| 401 | Passes accurate | 215 |
| 83% | Passes % | 74% |
Lineups
showing players' clubs โพ
Egypt
4-2-3-1 โพ
3
6
7
8
10
12
16
20
13
Ahmed Ayman Mansour D
South Africa
4-3-3 โพ
2
5
8
9
12
14
18
22
Head-to-Head
3
โพ