Half-time: 0 – 0
Match Events
19'
46'
🔄
assist:
N. McGinley
46'
🔄
assist:
E. Adams
48'
51'
52'
71'
assist:
K. Watts
80'
assist:
Noor Husin
85'
86'
86'
90'
Match Statistics
| Forest Green | Stat | Stevenage |
|---|---|---|
| 2 | Shots on Goal | 6 |
| 2 | Shots off Goal | 7 |
| 7 | Total Shots | 16 |
| 3 | Blocked Shots | 3 |
| 3 | Shots insidebox | 9 |
| 4 | Shots outsidebox | 7 |
| 9 | Fouls | 18 |
| 6 | Corner Kicks | 4 |
| 0 | Offsides | 1 |
| 58% | Ball Possession | 42% |
| 4 | Yellow Cards | 3 |
| 1 | Red Cards | 0 |
| 5 | Goalkeeper Saves | 2 |
| 434 | Total passes | 311 |
| 319 | Passes accurate | 206 |
| 74% | Passes % | 66% |
Lineups
Stevenage
1
2
3
5
7
10
16
28
33
44