Half-time: 0 – 0
Match Events
20'
54'
56'
60'
63'
🔄
assist:
J. Nuttall
66'
74'
assist:
D. Udoh
76'
🔄
assist:
C. MacDonald
85'
90'+2
assist:
L. John-Lewis
Match Statistics
| Blackpool | Stat | Shrewsbury |
|---|---|---|
| 3 | Shots on Goal | 3 |
| 7 | Shots off Goal | 5 |
| 10 | Total Shots | 9 |
| 0 | Blocked Shots | 1 |
| 8 | Shots insidebox | 6 |
| 2 | Shots outsidebox | 3 |
| 17 | Fouls | 18 |
| 7 | Corner Kicks | 2 |
| 2 | Offsides | 1 |
| 59% | Ball Possession | 41% |
| 2 | Yellow Cards | 3 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 3 |
| 376 | Total passes | 262 |
| 238 | Passes accurate | 130 |
| 63% | Passes % | 50% |
Lineups
Blackpool
4-3-1-2 5
6
7
8
11
15
17
20
21
23
26