๐ฉ D. Webb
Half-time: 0 โ 1
Match Events
11
โพ
62'
off:
T. Hopper
64'
๐จ
65'
โโ
68'
๐จ
81'
๐จ
85'
โฝP
90'
๐จ
90'
off:
I. Hutchinson
90'+3
off:
E. Bwomono
Match Statistics
โพ
| Tranmere | Stat | Southend |
|---|---|---|
| 1 | Shots on Goal | 6 |
| 4 | Shots off Goal | 6 |
| 9 | Total Shots | 14 |
| 4 | Blocked Shots | 2 |
| 7 | Shots insidebox | 5 |
| 2 | Shots outsidebox | 9 |
| 7 | Fouls | 12 |
| 11 | Corner Kicks | 4 |
| 3 | Offsides | 1 |
| 56% | Ball Possession | 44% |
| 1 | Yellow Cards | 3 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 0 |
| 363 | Total passes | 296 |
| 243 | Passes accurate | 174 |
| 67% | Passes % | 59% |
Lineups
โพ
Tranmere
4-4-2 โพ
1
3
5
6
7
14
17
35
45
Southend
4-4-2 โพ
3
5
8
10
11
13
16
19
Head-to-Head
5
โพ