๐ฉ Leandro Rey Hilfer
Half-time: 3 โ 0
Match Events
14
โพ
6'
โฝ
assist:
Juan Giménez
8'
โฝ
assist:
Jaminton Campaz
29'
โโ
39'
๐จ
40'
โฝ
Lautaro Carrera (OG)
62'
โโ
62'
โโ
67'
โโ
off:
Enzo Copetti
67'
โโ
70'
โโ
70'
โโ
74'
โโ
81'
โโ
90'+1
โฝ
Match Statistics
โพ
| Rosario Central | Stat | Gimnasia M. |
|---|---|---|
| 1.99 | expected_goals | 1 |
| 419 | Passes accurate | 263 |
| 10 | Shots insidebox | 11 |
| 8 | Shots outsidebox | 8 |
| 4 | Blocked Shots | 1 |
| 13 | Free Kicks | 11 |
| 5 | Shots on Goal | 8 |
| 7 | Goalkeeper Saves | 3 |
| 9 | Shots off Goal | 10 |
| 2 | Offsides | 2 |
| 479 | Total passes | 319 |
| 18 | Total Shots | 19 |
| 4 | Corner Kicks | 1 |
| 0 | Yellow Cards | 1 |
| 13 | Fouls | 13 |
| 0 | Red Cards | 0 |
| 55% | Ball Possession | 45% |
Lineups
โพ
3
5
8
23
32
46
56
Lautaro Osorio M
3
4
23
26
30
32
42
1
Santiago Roggero G