Half-time: 1 – 1
Match Events
25'
⚽
assist:
J. Bacuna
46'
assist:
A. Bell
61'
assist:
A. Armstrong
70'
🔄
assist:
F. Campbell
71'
⚽
assist:
L. O'Brien
73'
🔄
assist:
F. Hadërgjonaj
74'
assist:
H. Chapman
76'
79'
90'
90'
🔄
assist:
R. Edmonds-Green
Match Statistics
| Huddersfield | Stat | Blackburn |
|---|---|---|
| 4 | Shots on Goal | 3 |
| 7 | Shots off Goal | 4 |
| 17 | Total Shots | 9 |
| 6 | Blocked Shots | 2 |
| 10 | Shots insidebox | 8 |
| 7 | Shots outsidebox | 1 |
| 15 | Fouls | 13 |
| 7 | Corner Kicks | 3 |
| 3 | Offsides | 3 |
| 44% | Ball Possession | 56% |
| 2 | Yellow Cards | 1 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 2 |
| 314 | Total passes | 403 |
| 208 | Passes accurate | 298 |
| 66% | Passes % | 74% |
Lineups
Blackburn
4-4-2 1
4
8
9
10
19
24
26
27
31
39