Match Events
14
โพ
24'
โฝVAR
31'
๐จ
43'
๐จ
60'
๐ฅ
65'
โฝ
assist:
D. Weidmann
66'
off:
N. Reichmuth
67'
โโ
off:
Y. Taha
78'
โโ
81'
off:
O. Mambwa
81'
off:
B. Labeau
84'
โโ
Match Statistics
โพ
| Twente | Stat | FC Thun |
|---|---|---|
| 4 | Shots on Goal | 0 |
| 10 | Shots off Goal | 2 |
| 19 | Total Shots | 5 |
| 5 | Blocked Shots | 3 |
| 10 | Shots insidebox | 1 |
| 9 | Shots outsidebox | 4 |
| 5 | Fouls | 18 |
| 6 | Corner Kicks | 1 |
| Offsides | ||
| 75% | Ball Possession | 25% |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Goalkeeper Saves | 3 |
| 606 | Total passes | 206 |
| 531 | Passes accurate | 145 |
| 88% | Passes % | 70% |
| 2.03 | expected_goals | 0.18 |
| 0.94 | goals_prevented | 0.94 |
Lineups
โพ
Twente
4-2-3-1 โพ
3
4
6
9
16
28
29
FC Thun
4-4-2 โพ
1
5
14
15
16
47