Live โ auto-refreshes every 20s
Match Events
16
โพ
6'
๐จ
23'
๐ฅ
56'
๐จ
61'
๐จ
61'
๐ฅ
64'
โฝ
66'
โโ
off:
T. Pedersen
67'
โโ
71'
โโ
off:
N. Wassberg
73'
๐จ
77'
โโ
81'
โฝ
assist:
J. Torsvik
82'
โโ
off:
N. Castro
Match Statistics
โพ
| Brann | Stat | Lincoln Red Imps FC |
|---|---|---|
| 10 | Shots on Goal | 3 |
| 4 | Shots off Goal | 3 |
| 19 | Total Shots | 7 |
| 5 | Blocked Shots | 1 |
| 16 | Shots insidebox | 4 |
| 3 | Shots outsidebox | 3 |
| 12 | Fouls | 15 |
| 17 | Corner Kicks | 2 |
| 6 | Offsides | 2 |
| 72% | Ball Possession | 28% |
| 2 | Yellow Cards | 2 |
| 1 | Red Cards | 1 |
| 2 | Goalkeeper Saves | 7 |
| 611 | Total passes | 235 |
| 515 | Passes accurate | 157 |
| 84% | Passes % | 67% |
| 2.30 | expected_goals | 0.64 |
| 0.68 | goals_prevented | 0.68 |
Lineups
โพ
12
3
21
17
10
18
19
22
13
66
5
23
3
21
22