๐ฉ Federico La Penna
Half-time: 0 โ 1
Match Events
13
โพ
2'
assist:
Omar Correia
51'
๐จ
53'
โโ
59'
โโ
59'
โโ
65'
๐จ
66'
โโ
66'
โโ
67'
๐จ
72'
โโ
77'
โโ
89'
โโ
89'
off:
Isak Vural
Match Statistics
โพ
| Empoli | Stat | Pisa |
|---|---|---|
| 0.83 | expected_goals | 0.95 |
| 422 | Passes accurate | 289 |
| 10 | Shots insidebox | 10 |
| 5 | Shots outsidebox | 5 |
| 4 | Blocked Shots | 4 |
| 20 | Free Kicks | 12 |
| 3 | Shots on Goal | 4 |
| 4 | Goalkeeper Saves | 3 |
| 8 | Shots off Goal | 7 |
| 1 | Offsides | 0 |
| 494 | Total passes | 361 |
| 15 | Total Shots | 15 |
| 2 | Yellow Cards | 1 |
| 5 | Corner Kicks | 11 |
| 12 | Fouls | 20 |
| 0 | Red Cards | 0 |
| 58% | Ball Possession | 42% |
Lineups
โพ
11
12
20
21
25
36
98
37
Diego Antonini D
1
3
4
7
13
29
Head-to-Head
6
โพ