Half-time: 0 – 0
Match Events
51'
assist:
C. Espinoza
54'
🔄
assist:
I. Violante
58'
assist:
D. Lovitz
63'
68'
🔄
assist:
A. Cervantes
69'
🔄
assist:
Lima
71'
assist:
A. Qasem
71'
assist:
M. Corcoran
77'
assist:
J. Maher
80'
🔄
assist:
M. Vazquez
90'+2
Match Statistics
| Club America | Stat | Nashville SC |
|---|---|---|
| 8 | Shots on Goal | 2 |
| 6 | Shots off Goal | 5 |
| 18 | Total Shots | 8 |
| 4 | Blocked Shots | 1 |
| 11 | Shots insidebox | 4 |
| 7 | Shots outsidebox | 4 |
| 10 | Fouls | 7 |
| 7 | Corner Kicks | 3 |
| 1 | Offsides | 0 |
| 58% | Ball Possession | 42% |
| 0 | Yellow Cards | 2 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 8 |
| 490 | Total passes | 366 |
| 427 | Passes accurate | 305 |
| 87% | Passes % | 83% |
| 1.43 | expected_goals | 0.76 |
| goals_prevented |