๐ฉ David Dickinson
Half-time: 0 โ 0
Match Events
8
โพ
25'
61'
โโ
61'
โโ
61'
โโ
67'
โโ
67'
โโ
68'
โโ
84'
Match Statistics
โพ
| Estonia | Stat | Iceland |
|---|---|---|
| 274 | Passes accurate | 489 |
| 8 | Shots insidebox | 9 |
| 5 | Shots outsidebox | 3 |
| 1 | Blocked Shots | 5 |
| 9 | Free Kicks | 10 |
| 3 | Shots on Goal | 1 |
| 2 | Goalkeeper Saves | 3 |
| 9 | Shots off Goal | 6 |
| 1 | Offsides | 0 |
| 360 | Total passes | 579 |
| 13 | Total Shots | 12 |
| 1 | Yellow Cards | 1 |
| 3 | Corner Kicks | 7 |
| 10 | Fouls | 9 |
| 0 | Red Cards | 0 |
| 38% | Ball Possession | 62% |
Lineups
showing players' clubs โพ
2
3
5
6
12
20
3
4
7
8
9
12
16
18
22
Head-to-Head
2
โพ
2 meetings
Estonia
0
ยท
2 draws
ยท
0
Iceland
26 Sept 26
Iceland
1 – 1
Estonia
UEFA Nations League
08 Jan 23
Iceland
1 – 1
Estonia
Friendlies