Half-time: 0 – 1
Match Events
25'
45'+3
46'
assist:
D. Tangri
46'
🔄
assist:
M. L. Nickson
49'
72'
assist:
A. Ranawade
85'
assist:
K. Nassiri
90'+4
assist:
A. Suryavanshi
90'+4
🔄
assist:
L. Vanlalvunga
90'+8
90'+10
Match Statistics
| NorthEast United | Stat | ATK Mohun Bagan |
|---|---|---|
| 4 | Shots on Goal | 6 |
| 5 | Shots off Goal | 3 |
| 13 | Total Shots | 15 |
| 4 | Blocked Shots | 6 |
| 7 | Shots insidebox | 9 |
| 6 | Shots outsidebox | 6 |
| 11 | Fouls | 9 |
| 6 | Corner Kicks | 13 |
| 1 | Offsides | 1 |
| 42% | Ball Possession | 58% |
| 3 | Yellow Cards | 2 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 3 |
| 254 | Total passes | 355 |
| 149 | Passes accurate | 240 |
| 59% | Passes % | 68% |
| expected_goals | ||
| goals_prevented |