Half-time: 1 – 2
Match Events
10'
⚽
assist:
P. Gogoi
25'
assist:
R. Ali
38'
55'
56'
assist:
E. S. Vanspaul
68'
71'
74'
74'
🔄
assist:
P. Ankith
74'
🔄
assist:
L. Lalbiaknia
86'
assist:
A. A. Singh
Match Statistics
| NorthEast United | Stat | Odisha |
|---|---|---|
| 2 | Shots on Goal | 6 |
| 5 | Shots off Goal | 2 |
| 12 | Total Shots | 10 |
| 5 | Blocked Shots | 2 |
| 6 | Shots insidebox | 7 |
| 6 | Shots outsidebox | 3 |
| 9 | Fouls | 12 |
| 6 | Corner Kicks | 4 |
| 3 | Offsides | 4 |
| 59% | Ball Possession | 41% |
| 1 | Yellow Cards | 4 |
| 1 | Red Cards | 0 |
| 3 | Goalkeeper Saves | 0 |
| 348 | Total passes | 253 |
| 274 | Passes accurate | 190 |
| 79% | Passes % | 75% |
| 0.93 | expected_goals | 1.44 |
| goals_prevented |