Half-time: 1 – 0
Match Events
6'
34'
35'
43'
45'+8
57'
58'
🔄
assist:
A. Alvarado
58'
🔄
assist:
K. Minda
69'
70'
🔄
assist:
R. Ade
70'
🔄
assist:
M. Estrada
72'
assist:
J. Ordonez
77'
🔄
assist:
J. Caicedo
83'
88'
90'
assist:
J. Vivar
Match Statistics
| LDU de Quito | Stat | Guayaquil City FC |
|---|---|---|
| 8 | Shots on Goal | 1 |
| 9 | Shots off Goal | 4 |
| 22 | Total Shots | 7 |
| 5 | Blocked Shots | 2 |
| 14 | Shots insidebox | 6 |
| 8 | Shots outsidebox | 1 |
| 21 | Fouls | 4 |
| 6 | Corner Kicks | 2 |
| 1 | Offsides | 1 |
| 47% | Ball Possession | 53% |
| 6 | Yellow Cards | 1 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 7 |
| 388 | Total passes | 455 |
| 342 | Passes accurate | 398 |
| 88% | Passes % | 87% |
| expected_goals | ||
| goals_prevented |