๐ฉ W. Guadalupe
Half-time: 0 โ 0
Match Events
15
โพ
43'
๐จ
46'
โโ
off:
J. Torres
50'
๐จ
50'
๐จ
61'
off:
D. Ramirez
65'
โโ
off:
J. Alarcon
70'
๐จ
82'
off:
A. Davila
86'
off:
J. Collazos
88'
๐จ
90'+6
๐จ
90'+7
๐จ
Match Statistics
โพ
| Sport Boys | Stat | UCV Moquegua |
|---|---|---|
| 5 | Shots on Goal | 5 |
| 7 | Shots off Goal | 7 |
| 19 | Total Shots | 15 |
| 7 | Blocked Shots | 3 |
| 12 | Shots insidebox | 5 |
| 7 | Shots outsidebox | 10 |
| 10 | Fouls | 17 |
| 2 | Corner Kicks | 6 |
| 3 | Offsides | 1 |
| 69% | Ball Possession | 31% |
| 2 | Yellow Cards | 5 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 5 |
| 480 | Total passes | 204 |
| 398 | Passes accurate | 120 |
| 83% | Passes % | 59% |
| expected_goals | ||
| goals_prevented |
Lineups
โพ
Sport Boys
4-4-2 โพ
4
5
9
18
22
24
55
UCV Moquegua
4-4-2 โพ
Head-to-Head
1
โพ