๐ฉ T. Leonard
Half-time: 1 โ 0
Match Events
16
โพ
26'
โฝ
31'
๐จ
45'
45'+2
๐จ
64'
โโ
68'
off:
A. Mbengue
76'
off:
H. Far
80'
โฝP
82'
โโ
off:
A. Lallias
82'
โโ
85'
off:
E. Beuvain
Match Statistics
โพ
| Orleans | Stat | Dieppe |
|---|---|---|
| 5 | Shots on Goal | 9 |
| 7 | Shots off Goal | 8 |
| 17 | Total Shots | 21 |
| 5 | Blocked Shots | 4 |
| 7 | Shots insidebox | 10 |
| 10 | Shots outsidebox | 11 |
| 8 | Fouls | 14 |
| 1 | Corner Kicks | 8 |
| 1 | Offsides | 0 |
| 52% | Ball Possession | 48% |
| 2 | Yellow Cards | 1 |
| Red Cards | ||
| 9 | Goalkeeper Saves | 2 |
| 435 | Total passes | 395 |
| 349 | Passes accurate | 324 |
| 80% | Passes % | 82% |
| expected_goals | ||
| goals_prevented |