Half-time: 3 – 1
Match Events
13'
17'
⚽
assist:
R. Smith
45'
assist:
J. Husband
46'
assist:
J. Brown
51'
61'
assist:
H. Coulson
73'
assist:
J. Brown
75'
🔄
assist:
S. McCoulsky
84'
⚽
assist:
B. Morris
90'+1
🔄
assist:
C. McAleny
Match Statistics
| Harrogate Town | Stat | Blackpool |
|---|---|---|
| 5 | Shots on Goal | 8 |
| 3 | Shots off Goal | 7 |
| 9 | Total Shots | 21 |
| 1 | Blocked Shots | 6 |
| 5 | Shots insidebox | 16 |
| 4 | Shots outsidebox | 5 |
| 15 | Fouls | 6 |
| 5 | Corner Kicks | 10 |
| 2 | Offsides | 3 |
| 40% | Ball Possession | 60% |
| 0 | Yellow Cards | 1 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 1 |
| 324 | Total passes | 465 |
| 198 | Passes accurate | 347 |
| 61% | Passes % | 75% |
| expected_goals | ||
| goals_prevented |