Half-time: 3 – 2
Match Events
8'
21'
25'
29'
41'
45'
assist:
R. Lod
45'
⚽
46'
assist:
K. Kossa-Rienzi
66'
assist:
P. Rothrock
79'
🔄
assist:
J. Gressel
83'
assist:
D. Leyva
86'
90'+5
90'
assist:
O. De Rosario
Match Statistics
| Seattle Sounders | Stat | Minnesota United FC |
|---|---|---|
| 6 | Shots on Goal | 4 |
| 3 | Shots off Goal | 3 |
| 11 | Total Shots | 8 |
| 2 | Blocked Shots | 1 |
| 6 | Shots insidebox | 6 |
| 5 | Shots outsidebox | 2 |
| 10 | Fouls | 13 |
| 3 | Corner Kicks | 2 |
| 1 | Offsides | 0 |
| 59% | Ball Possession | 41% |
| 1 | Yellow Cards | 2 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 2 |
| 564 | Total passes | 381 |
| 479 | Passes accurate | 302 |
| 85% | Passes % | 79% |
| 1.91 | expected_goals | 0.83 |
| -2 | goals_prevented | -2 |
Lineups
Seattle Sounders
4-2-3-1 13
15
17
20
21
25
26
28
97
Minnesota United FC
5-4-1 5
11
13
16
18
19
24
25