Manchester United W
Maya Le Tissier
31' (P)
๐ฉ E. Augustyn
Half-time: 1 โ 0
Match Events
11
โพ
31'
โฝP
72'
โโ
72'
โโ
72'
โโ
76'
off:
Eline Hegg
80'
โโ
81'
๐จ
83'
โโ
83'
โโ
87'
โโ
off:
Ella Toone
87'
โโ
Match Statistics
โพ
| Manchester United W | Stat | Vålerenga W |
|---|---|---|
| 7 | Shots on Goal | 1 |
| 7 | Shots off Goal | 1 |
| 16 | Total Shots | 3 |
| 2 | Blocked Shots | 1 |
| 10 | Shots insidebox | 3 |
| 6 | Shots outsidebox | 0 |
| 5 | Fouls | 12 |
| 4 | Corner Kicks | 0 |
| 1 | Offsides | 0 |
| 69% | Ball Possession | 31% |
| 0 | Yellow Cards | 1 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 5 |
| 706 | Total passes | 327 |
| 631 | Passes accurate | 242 |
| 89% | Passes % | 74% |
| expected_goals | ||
| goals_prevented |
Lineups
โพ
Manchester United W
4-2-3-1 โพ
4
8
9
14
17
20
91
Vålerenga W
3-4-3 โพ
1
2
3
7
10
15