๐ฉ Gal Leibovitz, Israel
Half-time: 1 โ 0
Match Events
15
โพ
22'
๐จ
25'
๐จ
38'
โฝ
assist:
A. Mekvabishvili
59'
โโ
61'
๐จ
61'
โโ
73'
off:
A. Grgic
73'
โโ
73'
off:
T. Oshima
73'
assist:
D. Sualehe
80'
โโ
off:
A. Cicaldau
80'
โโ
off:
N. Stevanovic
88'
off:
G. Sangare
Match Statistics
โพ
| Universitatea Craiova | Stat | FC Noah |
|---|---|---|
| 2 | Shots on Goal | 4 |
| 2 | Shots off Goal | 8 |
| 6 | Total Shots | 16 |
| 2 | Blocked Shots | 4 |
| 4 | Shots insidebox | 8 |
| 2 | Shots outsidebox | 8 |
| 23 | Fouls | 8 |
| 2 | Corner Kicks | 4 |
| 2 | Offsides | 3 |
| 48% | Ball Possession | 52% |
| 2 | Yellow Cards | 1 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 1 |
| 406 | Total passes | 430 |
| 309 | Passes accurate | 345 |
| 76% | Passes % | 80% |
| 0.64 | expected_goals | 1.37 |
| 0 | goals_prevented | 0 |
Lineups
โพ
Universitatea Craiova
3-1-4-2 โพ
3
9
11
17
28
77
FC Noah
4-1-4-1 โพ
3
7
16
33
39
88