๐ฉ Paweł Raczkowski, Poland
Half-time: 0 โ 0
Match Events
11
โพ
46'
โโ
off:
K. Ledwidge
46'
off:
H. Hilvenius
59'
โโ
off:
A. Coote
61'
off:
J. Dembe
75'
โโ
off:
A. Odubeko
76'
off:
M. Rygaard
85'
๐จ
89'
๐จ
90'+2
๐จ
Match Statistics
โพ
| Shelbourne | Stat | BK Hacken |
|---|---|---|
| 1 | Shots on Goal | 3 |
| 2 | Shots off Goal | 3 |
| 7 | Total Shots | 11 |
| 4 | Blocked Shots | 5 |
| 4 | Shots insidebox | 7 |
| 3 | Shots outsidebox | 4 |
| 10 | Fouls | 8 |
| 3 | Corner Kicks | 5 |
| 1 | Offsides | 2 |
| 35% | Ball Possession | 65% |
| 1 | Yellow Cards | 2 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 1 |
| 395 | Total passes | 730 |
| 315 | Passes accurate | 645 |
| 80% | Passes % | 88% |
| 0.32 | expected_goals | 0.94 |
| 0 | goals_prevented | 0 |
Lineups
โพ
Shelbourne
5-3-2 โพ
6
13
18
23
25
29
BK Hacken
4-3-3 โพ
4
8
11
14
20
21
22
99