Half-time: 1 – 1
Match Events
12'
38'
🔄
assist:
C. McAleny
45'
assist:
H. Ashby
46'
🔄
assist:
T. Cursons
62'
assist:
C. Thompson
62'
assist:
J. Brayson
64'
⚽
assist:
L. Sutton
78'
83'
assist:
T. Bryant
85'
86'
🔄
assist:
W. Burrell
Match Statistics
| Harrogate Town | Stat | Newcastle United U21 |
|---|---|---|
| 8 | Shots on Goal | 2 |
| 4 | Shots off Goal | 1 |
| 15 | Total Shots | 3 |
| 3 | Blocked Shots | 0 |
| 10 | Shots insidebox | 3 |
| 5 | Shots outsidebox | 0 |
| 13 | Fouls | 12 |
| 4 | Corner Kicks | 0 |
| 3 | Offsides | 2 |
| 40% | Ball Possession | 60% |
| 1 | Yellow Cards | 0 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 5 |
| 340 | Total passes | 524 |
| 262 | Passes accurate | 439 |
| 77% | Passes % | 84% |
| expected_goals | ||
| goals_prevented |