Half-time: 0 – 1
Match Events
44'
assist:
R. Taylor
45'+3
61'
🔄
assist:
K. Drummond
65'
assist:
J. Dacres-Cogley
67'
assist:
T. Ritchie
73'
assist:
I. Cissoko
74'
75'
🔄
assist:
M. Fondop-Talum
78'
⚽
assist:
K. Harratt
80'
assist:
S. Hogan
83'
⚽
87'
assist:
D. Lawrence
88'
⚽
assist:
M. Fondop-Talum
90'+3
Match Statistics
| Oldham | Stat | Bolton |
|---|---|---|
| 4 | Shots on Goal | 12 |
| 6 | Shots off Goal | 4 |
| 13 | Total Shots | 22 |
| 3 | Blocked Shots | 6 |
| 7 | Shots insidebox | 15 |
| 6 | Shots outsidebox | 7 |
| 13 | Fouls | 13 |
| 6 | Corner Kicks | 6 |
| 3 | Offsides | 0 |
| 37% | Ball Possession | 63% |
| 1 | Yellow Cards | 2 |
| Red Cards | ||
| 4 | Goalkeeper Saves | 1 |
| 287 | Total passes | 491 |
| 211 | Passes accurate | 421 |
| 74% | Passes % | 86% |
| expected_goals | ||
| goals_prevented |