Half-time: 1 – 1
Match Events
25'
35'
assist:
A. Ordonez
39'
40'
43'
46'
assist:
R. Rubin
62'
🔄
assist:
T. Rodriguez
71'
assist:
K. Ramirez
75'
🔄
assist:
C. Waterman
82'
83'
84'
assist:
R. Saravia
85'
85'
🔄
assist:
J. Gutierrez
87'
assist:
O. Castellanos
Match Statistics
| Panama | Stat | Guatemala |
|---|---|---|
| 6 | Shots on Goal | 1 |
| 7 | Shots off Goal | 3 |
| 18 | Total Shots | 7 |
| 5 | Blocked Shots | 3 |
| 14 | Shots insidebox | 3 |
| 4 | Shots outsidebox | 4 |
| 22 | Fouls | 11 |
| 6 | Corner Kicks | 2 |
| 2 | Offsides | 5 |
| 72% | Ball Possession | 28% |
| 3 | Yellow Cards | 3 |
| Red Cards | ||
| 0 | Goalkeeper Saves | 5 |
| 487 | Total passes | 192 |
| 419 | Passes accurate | 122 |
| 86% | Passes % | 64% |
| expected_goals | ||
| goals_prevented |