Bermuda
Half-time: 0 – 2
Match Events
6'
⚽
45'
46'
🔄
assist:
K. Martin
58'
assist:
J. Russell
61'
assist:
M. Holgate
61'
assist:
K. Anderson
71'
🔄
assist:
L. Simmons
71'
assist:
S. Nicholson
81'
🔄
assist:
A. R. Todd
81'
🔄
assist:
D. Leverock
87'
assist:
R. Webster
90'+1
90'
assist:
R. Webster
Match Statistics
| Bermuda | Stat | Jamaica |
|---|---|---|
| 3 | Shots on Goal | 7 |
| 3 | Shots off Goal | 5 |
| 8 | Total Shots | 19 |
| 2 | Blocked Shots | 7 |
| 5 | Shots insidebox | 14 |
| 3 | Shots outsidebox | 5 |
| 7 | Fouls | 12 |
| 2 | Corner Kicks | 5 |
| 0 | Offsides | 2 |
| 54% | Ball Possession | 46% |
| 0 | Yellow Cards | 2 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 3 |
| 385 | Total passes | 333 |
| 326 | Passes accurate | 286 |
| 85% | Passes % | 86% |
| expected_goals | ||
| goals_prevented |