๐ฉ Simon Schreiner, Germany
Half-time: 2 โ 0
Match Events
18
โพ
14'
โฝ
39'
๐จ
45'
๐จ
46'
โโ
off:
S. Kozuki
46'
off:
L. Paldino
46'
off:
J. Berger
48'
๐จ
56'
โโ
off:
T. Kloss
60'
๐จ
64'
โโ
off:
L. Munst
77'
off:
R. Muller
77'
off:
J. X. Posselt
79'
โฝ
85'
โโ
off:
D. Otto
88'
โฝ
assist:
L. M. Wolf
Match Statistics
โพ
| FC Viktoria Köln | Stat | Havelse |
|---|---|---|
| 16 | Shots on Goal | 7 |
| 5 | Shots off Goal | 2 |
| 23 | Total Shots | 13 |
| 1 | Blocked Shots | 2 |
| 19 | Shots insidebox | 9 |
| 4 | Shots outsidebox | 4 |
| 14 | Fouls | 13 |
| 4 | Corner Kicks | 5 |
| 2 | Offsides | 1 |
| 53% | Ball Possession | 47% |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 6 | Goalkeeper Saves | 12 |
| 551 | Total passes | 387 |
| 466 | Passes accurate | 297 |
| 85% | Passes % | 77% |
| 3.28 | expected_goals | 2.22 |
| goals_prevented |
Lineups
โพ
Head-to-Head
5
โพ