Half-time: 2 – 1
Match Events
21'
⚽
assist:
B. Bokangu
31'
34'
37'
assist:
P. Mboup
45'
⚽
assist:
N. Fernandez
61'
🔄
assist:
C. Suljic
65'
assist:
S. Lebouath
65'
assist:
K. Gasnier
66'
assist:
S. Karamoko
76'
🔄
assist:
J. Evans
76'
🔄
assist:
P. Ouotro
78'
assist:
N. Glossoa
83'
🔄
assist:
Y. Nahounou
83'
assist:
Kante
84'
🔄
assist:
O. Sidibe
90'
assist:
N. Glossoa
Match Statistics
| Nancy | Stat | PAU |
|---|---|---|
| 6 | Shots on Goal | 4 |
| 6 | Shots off Goal | 6 |
| 15 | Total Shots | 15 |
| 3 | Blocked Shots | 5 |
| 9 | Shots insidebox | 7 |
| 6 | Shots outsidebox | 8 |
| 17 | Fouls | 8 |
| 11 | Corner Kicks | 3 |
| 1 | Offsides | 4 |
| 46% | Ball Possession | 54% |
| 1 | Yellow Cards | 1 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 3 |
| 344 | Total passes | 421 |
| 259 | Passes accurate | 348 |
| 75% | Passes % | 83% |
| expected_goals | ||
| goals_prevented |