Half-time: 0 – 2
Match Events
27'
41'
46'
🔄
assist:
C. Blackett-Taylor
56'
56'
58'
64'
🔄
assist:
R. Rodrigues
64'
🔄
assist:
M. Conway
64'
🔄
assist:
M. Burstow
71'
76'
81'
🔄
assist:
K. Dempsey
87'
88'
⚽
assist:
S. Dalby
90'+6
90'
⚽
assist:
C. Blackett-Taylor
90'
⚽
assist:
E. Toal
Match Statistics
| Bolton | Stat | Wycombe |
|---|---|---|
| 8 | Shots on Goal | 9 |
| 5 | Shots off Goal | 1 |
| 16 | Total Shots | 12 |
| 3 | Blocked Shots | 2 |
| 12 | Shots insidebox | 10 |
| 4 | Shots outsidebox | 2 |
| 11 | Fouls | 9 |
| 6 | Corner Kicks | 4 |
| 4 | Offsides | 3 |
| 57% | Ball Possession | 43% |
| 3 | Yellow Cards | 4 |
| Red Cards | ||
| 7 | Goalkeeper Saves | 4 |
| 429 | Total passes | 318 |
| 352 | Passes accurate | 210 |
| 82% | Passes % | 66% |
| 2.52 | expected_goals | 2.42 |
| goals_prevented |