Half-time: 0 – 1
Match Events
2'
38'
52'
58'
60'
62'
assist:
M. Garbett
63'
🔄
assist:
J. Marriott
63'
🔄
assist:
M. Ritchie
63'
assist:
D. O'Brien-Brady
68'
assist:
K. Lisbie
73'
82'
🔄
assist:
A. Garcia
82'
assist:
G. Lindgren
Match Statistics
| Reading | Stat | Peterborough |
|---|---|---|
| 4 | Shots on Goal | 4 |
| 8 | Shots off Goal | 2 |
| 16 | Total Shots | 8 |
| 4 | Blocked Shots | 2 |
| 11 | Shots insidebox | 5 |
| 5 | Shots outsidebox | 3 |
| 13 | Fouls | 12 |
| 5 | Corner Kicks | 3 |
| 0 | Offsides | 1 |
| 47% | Ball Possession | 53% |
| 1 | Yellow Cards | 3 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 3 |
| 402 | Total passes | 449 |
| 287 | Passes accurate | 340 |
| 71% | Passes % | 76% |
| 1.74 | expected_goals | 1.21 |
| goals_prevented |