Half-time: 0 – 1
Match Events
20'
assist:
T. Darikwa
42'
54'
58'
63'
assist:
E. Hamilton
67'
76'
🔄
assist:
S. Hoskins
76'
🔄
assist:
E. List
76'
🔄
assist:
J. Perkins
79'
83'
assist:
F. Okoronkwo
86'
87'
Match Statistics
| Northampton | Stat | Lincoln |
|---|---|---|
| 3 | Shots on Goal | 1 |
| 4 | Shots off Goal | 2 |
| 10 | Total Shots | 3 |
| 3 | Blocked Shots | 0 |
| 8 | Shots insidebox | 3 |
| 2 | Shots outsidebox | 0 |
| 9 | Fouls | 13 |
| 6 | Corner Kicks | 1 |
| 1 | Offsides | 2 |
| 61% | Ball Possession | 39% |
| 3 | Yellow Cards | 4 |
| Red Cards | ||
| 0 | Goalkeeper Saves | 3 |
| 379 | Total passes | 247 |
| 286 | Passes accurate | 148 |
| 75% | Passes % | 60% |
| expected_goals | ||
| goals_prevented |