Bolton
Half-time: 1 – 0
Match Events
45'
⚽
assist:
O. Norwood
62'
assist:
J. Sheehan
62'
assist:
J. Randall
65'
🔄
assist:
O. Bailey
68'
70'
🔄
assist:
N. Lowe
74'
76'
assist:
J. Osei-Tutu
77'
79'
assist:
E. Erhahon
89'
⚽
assist:
D. Andrew
Match Statistics
| Stockport County | Stat | Bolton |
|---|---|---|
| 2 | Shots on Goal | 2 |
| 3 | Shots off Goal | 10 |
| 5 | Total Shots | 15 |
| 0 | Blocked Shots | 3 |
| 4 | Shots insidebox | 7 |
| 1 | Shots outsidebox | 8 |
| 13 | Fouls | 13 |
| 9 | Corner Kicks | 7 |
| 2 | Offsides | 2 |
| 45% | Ball Possession | 55% |
| 2 | Yellow Cards | 1 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 0 |
| 305 | Total passes | 384 |
| 224 | Passes accurate | 304 |
| 73% | Passes % | 79% |
| 1.02 | expected_goals | 1.01 |
| goals_prevented |